4T_Gasoline_003

Product Feature


KOBE forklifts are equipped with Isuzu, Yanmar or Mitsubishi engines of your choice. The engines are MADE IN JAPAN with the highest quality available in the market today. A world class design features advanced technologies and superior components as produced by competitive vendors the world over. KOBE forklifts are the result of American and Japanese ingenuities and are made affordable our manufacturing capability in China.

Eregonomic Design


Larger low positioned steps on either side and large grab bar allows easy access for the operator.
The large premium suspension safety seat provides operator comfort and better productivity in all applications.
The full rubber floor mat and synthetic mounted operator compartment reduces vibration and eliminates operator fatigue.


Dashboard


KOBE forklifts are equipped with a synoptic dashboard with temperature and fuel indicator, digital hour counter with integrated warning device. The electrical power shift provides a smooth forward and backward gear switching, situated underneath the steering unit.


Hydraulic System


Premium hydraulic hose, fittings and steel tubes are employed for long term durability. All hydraulic cylinders use premium seals eliminating leaks and pressure loss. Main lift cylinder has a lowering speed valve to avoid rapid decent should a pressure lose occur in the lifting system.
Fully adjustable steering wheel allows multiple operator sizes and added comfort. Power steering provides precise control and easy maneuverability in confined spaces reducing operator fatigue and stress.


Forklift Specification


General 1 Basic Model FGL40T-M FGL45T-M FGL50T-M
2 Type WE3
3 Power type LPG LPG LPG
4 Rated capacity kg 4000 4500 5000
5 Load centre mm 500 500 500
Characteristic&Dimension 6 Lift height mm 3000 3000 3000
7 Free lift height mm 150 150 150
8 Fork size LxWxT mm 1070x150x50 1070x150x50 1070x150x55
9 Fork regulating range Min./Max. mm 300/1380 300/1380 300/1380
10 Mast tilt angle F/R Deg 6�/12� 6�/12� 6�/12�
11 Front overhang mm 590 595 595
12 Rear overhang mm 550 570 614
13 Min. ground clearance(Bottom of mast) mm 180 175 170
14 Overall dimensions Length to face of fork (without fork) mm 3140 3160 3204
15 Overall width mm 1480 1480 1480
16 Mast lowered height mm 2265 2265 2265
17 Mast extended height (with backrest) mm 4420 4420 4420
18 Overhead guard height mm 2265 2265 2265
19 Turning radius(outside) mm 2740 2760 2810
20 Min. right angle stacking aisle width (add load length and clearance) mm 2450 2500 2550
Performance 21 Speed Travel(Unladen) km/h 16 24 18
22 Lifting(Laden) mm/s 460 460 450
23 Lowering(Laden) mm/s 500 500 500
24 Max. Drawbar pull(Laden/unladen) KN 22 22 22
25 Max. Gradeability(Laden) % 19 18 17
Chassis 26 Tyre Front 300-15-18PR 300-15-19PR 300-15-20PR
27 Rear 7.00-12-12PR 7.00-12-13PR 7.00-12-14PR
28 Tread Front mm 1180 1180 1180
29 Rear mm 1190 1190 1190
30 Wheelbase mm 2000 2000 2000
31 Fuel tank capacity L 40 40 40
Weight 32 Self weight kg 6600 6800 7100
33 Weight Distribution Laden Front Axle kg 9010 9750 10500
34 Rear Axle kg 1590 1550 1600
35 Unladen Front Axle kg 2750 2710 2680
36 Rear Axle kg 3850 4090 4420
Battery 37 Battery Voltage/Capacity V/Ah 2×12/80 2×12/80 2×12/80
Transmission 38 Transmission Manufacture China China China
39 Type Powershift Powershift Powershift
40 Stage F/R 2/1 2/1 2/1
41 Operating pressure(For attachments) MPa 19 19 19